Liu, S.M., Xu, Z.W., Wang, W.Z., Bai, J., Jia, Z., Zhu, M., & Wang, J.M. (2011). A comparison of eddy-covariance and large aperture scintillometer measurements with respect to the energy balance closure problem. Hydrology and Earth System Sciences, 15(4), 1291-1306. doi:10.5194/hess-15-1291-2011.
Literature information | |
Type Of Reference | JOUR |
Title | A comparison of eddy-covariance and large aperture scintillometer measurements with respect to the energy balance closure problem |
Authors | Liu, Shaomin| Xu, Ziwei| Wang, W. Z.| Jia, Z. Z.| Zhu, M. J.| Bai, J.| Wang, Jiemin| |
Secondary Title | Hydrology and Earth System Sciences |
Date | 2011/// |
Year | 2011 |
Database Provider | Google Scholar |
volume | 15 |
Issue Number | 4 |
Start Page | 1291 |
Url | http://www.hydrol-earth-syst-sci.net/15/1291/ |
Access Date | 2013/10/04/06:10:32 |
file_attachments2 | http://www.hydrol-earth-syst-sci.net/15/1291/ |
This literature is not included PDF(How to submit?) |