Li, Y., Sun, R., Liu, S.M. (2014).Vegetation Physiological Parameters Setting in the Simple Biosphere Model 2 (SiB2) for alpine meadows in upper reaches of Heihe River. SCIENCE CHINA, doi:10.1007/s11430-014-4909-1.
Literature information | |
Type Of Reference | JOUR |
Title | Vegetation physiological parameter setting in the Simple Biosphere model 2 (SiB2) for alpine meadows in the upper reaches of Heihe river |
Authors | Li, Yuan| Sun, Rui| Liu, ShaoMin| |
Secondary Title | Science China Earth Sciences |
Date | 2014/12/07/ |
Year | 2014 |
DOI | 10.1007/s11430-014-4909-1 |
Database Provider | link.springer.com |
volume | 58 |
Issue Number | 5 |
Start Page | 755 |
Alternate Title1 | Sci. China Earth Sci. |
Language | en |
Issn | 1674-7313, 1869-1897 |
Url | http://link.springer.com/article/10.1007/s11430-014-4909-1 |
Access Date | 2015/10/01/07:20:53 |
Keywords | Alpine meadow| Earth Sciences, general| Heihe River Basin| Land surface process| SiB2| Tibetan Plateau| |
file_attachments2 | http://link.springer.com/article/10.1007/s11430-014-4909-1 |
This literature is not included PDF(How to submit?) |